
HY0F-700097 · Light Grey · Epoxy Polyester Hybrid
REFERENCE PRICE PER KG · USD
FOB reference prices in USD/kg. Final prices and supply terms are confirmed in the quotation.
Description
HY0F-700097 is a RAL 7035 Light Grey powder coating based on Epoxy Polyester Hybrid, with a fine texture finish. Its gloss is ≤10 GU at 60°, defining the appearance alongside the colour and surface effect. Confirm the colour and texture with a physical sample, and refer to the corresponding series technical data for processing and performance information.
Key Features
Best Suited For
| Parameter | Value |
|---|---|
| Chemistry | Epoxy Polyester Hybrid |
| Surface Effect | Low gloss, fine texture |
| Color Values | LAB: 80.74, -1.81, 1.87 RGB: 198, 201, 197 |
| Gloss at 60° | ≤10 GU |
| Specific Gravity | 1.3–1.8 g/cm³, depending on the final product formulation |
| Particle Size D50 | D₅₀: 30–45 μm; adjustable according to the coating application and texture effect |
| Film Thickness | 70–150 μm; higher film thicknesses require verification of colour difference and texture stability |
| Parameter | Value |
|---|---|
| Curing Conditions | 200°C × 10 min (workpiece temperature); low-temperature-curing products down to 150°C are available |
| Application Guidelines | Suitable for manual or automatic electrostatic spray application. Other application methods, such as tribostatic spraying or electrostatic fluidized-bed coating, must be specified in advance. |
| Test | Result | Standard |
|---|---|---|
| Initial Adhesion | Pass, GT0 | ISO 2409 |
| Impact Resistance | 50 kg·cm, no coating detachment from the substrate under direct impact (except low-gloss products) | GB/T 1732 |
| Conical Bend | 5 mm, no visible cracking (except low-gloss products) | ISO 6860 |
| Cupping Test | ≥5 mm, no obvious cracking | ISO 1520:2006 |
| Humidity Resistance | 480 h, with no blistering, detachment or visible discolouration of the coating | ISO 6270-1 |
| Neutral Salt Spray Resistance | 1000 h, with no blistering, detachment or visible discolouration of the coating | ISO 9227 |
Discuss your substrate, pretreatment and curing conditions with our technical team.
Start a Conversation