
HY0F-300088 · Light Pink · Epoxy Polyester Hybrid
PRICE PER KG
All prices are EXW. You pay product price + export charges + ocean freight.
Description
HY0F is an epoxy/polyester hybrid interior textured powder coating positioned for low-gloss sand-textured appearance and hiding-oriented decorative coating. It combines chemical resistance, corrosion resistance, a three-dimensional matt appearance, hiding capability and coating yield. The curing temperature can be reduced to 150°C, making it suitable for interior coating programs requiring a sand-textured finish and rapid line setup.
Key Features
Best Suited For
| Parameter | Value |
|---|---|
| Chemistry | Epoxy Polyester Hybrid |
| Surface Effect | Low gloss, fine texture |
| Color Values | LAB: 72.63, 22.64, 5.27 RGB: 222, 163, 169 |
| Gloss at 60° | ≤10 GU |
| Specific Gravity | 1.3–1.8 g/cm³, depending on the final product formulation |
| Particle Size D50 | D₅₀: 30–45 μm; adjustable according to the coating application and texture effect |
| Film Thickness | 70–150 μm; higher film thicknesses require verification of colour difference and texture stability |
| Parameter | Value |
|---|---|
| Curing Conditions | 200°C × 10 min (workpiece temperature); low-temperature-curing products down to 150°C are available |
| Application Guidelines | Suitable for manual or automatic electrostatic spray application. Other application methods, such as tribostatic spraying or electrostatic fluidized-bed coating, must be specified in advance. |
| Test | Result | Standard |
|---|---|---|
| Initial Adhesion | Pass, GT0 | ISO 2409 |
| Impact Resistance | 50 kg·cm, no coating detachment from the substrate under direct impact (except low-gloss products) | GB/T 1732 |
| Conical Bend | 5 mm, no visible cracking (except low-gloss products) | ISO 6860 |
| Cupping Test | ≥5 mm, no obvious cracking | ISO 1520:2006 |
| Humidity Resistance | 480 h, with no blistering, detachment or visible discolouration of the coating | ISO 6270-1 |
| Neutral Salt Spray Resistance | 1000 h, with no blistering, detachment or visible discolouration of the coating | ISO 9227 |
Discuss your substrate, pretreatment and curing conditions with our technical team.
Start a Conversation