---
title: "RAL 7043 Traffic Grey B Fine texture Powder Coating | General Industrial Exterior Polyester"
description: "This product is formulated with polyester resin and TGIC curing agent. It is a thermosetting powder coating with excellent physical properties, chemical resistance and artistic texture decorative effects. 100% solid and solvent-free. Suitable for export to non-European markets.\nSuitable for metal cabinet enclosures, automotive bumpers, railings, outdoor furniture and other general outdoor weatherable decorative protection. Service life 3-8 years. Curing temperature as low as 140°C."
language: "en"
page_type: "product"
canonical: "https://www.vericoating.com/en/products/ral-7043-pt0f-700280"
source_url: "https://www.vericoating.com/en/products/ral-7043-pt0f-700280"
markdown_url: "https://www.vericoating.com/en/products/ral-7043-pt0f-700280.md"
---

# RAL 7043 Traffic Grey B Fine texture Powder Coating

This product is formulated with polyester resin and TGIC curing agent. It is a thermosetting powder coating with excellent physical properties, chemical resistance and artistic texture decorative effects. 100% solid and solvent-free. Suitable for export to non-European markets. Suitable for metal cabinet enclosures, automotive bumpers, railings, outdoor furniture and other general outdoor weatherable decorative protection. Service life 3-8 years. Curing temperature as low as 140°C.

## Product Overview

Traffic Grey B

| Item | Information |
| --- | --- |
| SKU | PT0F-700280 |
| Series | General Industrial Exterior Polyester |
| TDS Name | General Industrial Exterior Polyester |
| Chemistry | Polyester-TGIC |
| Application | General Industries / Home&Living / Architecture&Material |
| Finish | Fine texture |
| Gloss | Ultra Matt 0-10GU |
| Curing | 140°C |
| MOQ | 100kg |
| Sample | Available |
| Sample Lead Time | 1-7 days |
| Sample Fee | US$1 |

## Technical Parameters

### Testing

| Parameter | Value |
| --- | --- |
| Test condition | Substrate and pretreatment: chromated aluminium panel; application process: electrostatic spraying at 50–80 kV; film thickness: 70–90 μm; Curing conditions: 200°C × 10 min (workpiece temperature). The following data were obtained under specific laboratory conditions. Unless otherwise stated, results may differ from those achieved on substrates with the customer’s actual pretreatment and are provided for coating application reference only. Actual performance shall depend on the final service environment and product design. |

### feature tag

| Parameter | Value |
| --- | --- |
| Application | General Industries / Home&Living / Architecture&Material |
| Interior / Exterior | interior&exterior |
| Color | Grey |
| Finish Type | Fine texture |
| Gloss Level | Ultra Matt 0-10GU |
| Chemistry | Polyester-TGIC |
| Application Segment | Industrial Cabinets / Machinery Enclosures / Lighting Equipment / Railings & Guardrails |
| Durability Grade | Standard |
| Spraying Method | Electrostatic Spray Coating |
| Substrate | Galvanized Steel / Ferrous Metal / Other Metal Substrate |
| RAL Code | RAL 7043 |
| RAL Name | Traffic Grey B |

### Performance

| Parameter | Value |
| --- | --- |
| Performance | Corrosion Resistance / Impact Resistance / Low-Curing (140-160°C) / Aging Resistance / Adhesion / Weather Resistance / Edge Coverage |

### Overview

| Parameter | Value |
| --- | --- |
| Typical Applications | - Energy-storage cabinets, electrical cabinets and equipment housings; - Outdoor furniture; - Outdoor railings and lighting equipment; - Smart logistics racking; |
| Description | PT0F is a polyester-TGIC sand-textured powder coating for general industrial exterior decorative protection. It is a TGIC-based system intended for markets outside Europe, with weathering durability of 3–8 years and low-temperature curing down to 160°C through formulation adjustment. Conventional sand-textured products may contain PFAS-restricted substances, so target-market regulatory requirements should be checked. |
| Features | - Fine and coarse sand-textured decorative effects; - good weathering and corrosion resistance; - stable matt appearance; - good hiding effect and high coating yield; - weathering durability of 3–8 years. |

### Packaging&Storage

| Parameter | Value |
| --- | --- |
| Packaging | 20kg or 25kg / box, mcardboard box lined with a polyethylene plastic bag |
| Storage Conditions | Store sealed below 25°C ,keep cool, dry, and away from sunlight. |
| Shelf Life | 6–12 months when stored under the specified conditions in unopened packaging. The shelf life of the specific product shall prevail. |
| MOQ | 100kg |

### Appearance&Properties

| Parameter | Value |
| --- | --- |
| Film Thickness | 70–120 μm; recoating requires verification of texture and intercoat adhesion |
| Color Values | LAB: 40.23, -1.67, -0.28 RGB: 92, 96, 95 |
| Gloss at 60° | Sand texture ≤10 GU |
| Specific Gravity | 1.3–1.8 g/cm³, depending on colour and texture |
| Particle Size D50 | D₅₀: 30–45 μm; adjustable by application and texture |

### Application Processing

| Parameter | Value |
| --- | --- |
| Curing Conditions | 200°C × 10 min (workpiece temperature); minimum 160°C low-temperature curing available |
| Application Guidelines | Suitable for manual or automatic electrostatic spray application. Other application methods, such as tribostatic spraying or electrostatic fluidised-bed coating, shall be specified in advance. Trial application is required for new products or changes in process conditions. Customers shall regularly inspect the quality of the applied and cured coating. Test methods shall refer to national standards or company test methods. |

### Declaration

| Parameter | Value |
| --- | --- |
| Safety&Health | Avoid inhalation of dust. Do not ingest. Appropriate PPE, such as a mask, gloves and cap, is recommended. Accumulated powder at certain concentrations may present an explosion risk. Proper grounding shall be provided, and electrostatic sparks and open flames shall be eliminated. Applications involving food or drinking contact, such as toys, vacuum flasks, kitchenware and sanitary products, shall be specified in advance to ensure that heavy metal content meets the applicable requirements. For details, refer to the Safety Data Sheet (SDS). |
| Disclaimer | The information in this data sheet is based on current laws, regulations and the state of knowledge and cannot cover all matters. Before first use or use in a non-recommended application, the user shall verify suitability or contact us for confirmation. As all factors in the application process, such as substrate, pretreatment and oven temperature uniformity, cannot be controlled, the user shall conduct its own tests to ensure product quality. This data sheet is intended to provide application guidance. Unless confirmed in writing, it creates no obligation and does not form an additional term of the purchase agreement. Please read it carefully and obtain the latest version when appropriate. |

## Additional Product Information

| Item | Information |
| --- | --- |
| Moq | 100kg |
| Price | 1 |
| Sample Fee | 1 |
| Series Code | PT0F |
| Source File | PT0F\_EN.docx |
| Service Life | 3-8 years |
| Solvent Free | true |
| Surface Type | texture |
| Chemical Type | polyester\_tgic |
| Solids Content | 100% |
| Sample Lead Time | 1-7 days |
| Lowest Cure Temperature | 140°C |
| Gloss | Ultra Matt 0-10GU |
| Source | SKU-final.xlsx |
| Tds Code | PT0F |
| Color Family | Grey |
| Price Usd | 1 |
| Model | PT0F-700280 |
| Curing Schedule | 140°C |
| Category | Polyester-TGIC |
| Application | General Industries / Home&Living / Architecture&Material |
| Finish | Fine texture |
| Main Raw Materials | Polyester-TGIC |
| Color | Grey |
| Appearance | Fine texture |
| Substrate | Galvanized Steel / Ferrous Metal / Other Metal Substrate |
| Method | Electrostatic Spray Coating |
| Usage | Industrial Cabinets / Machinery Enclosures / Lighting Equipment / Railings & Guardrails |

## Performance Test Results

| Test Item | Standard Method | Result |
| --- | --- | --- |
| Initial Adhesion | ISO 2409 | Pass, Gt 0–1 |
| Impact Resistance | GB/T 1732 | 50 kg·cm, no coating detachment under direct impact |
| Hardness | ASTM D 3363 | ≥H |
| Bending | ISO 1519 | 5 mm, no visible detachment |
| Cupping Test | ISO 1520 | ≥5 mm, no visible cracking |
| Humidity Resistance Test (480 h) | ISO 6270-1 | No visible blistering or failure due to colour change |
| Xenon-Arc Weathering (500–800 h) | ISO 16474-2 | Gloss retention ≥50%; colour change within the specified limit |
| Neutral Salt Spray (800–1000 h) | ISO 9227 | No blistering, detachment or visible colour change |

## Manufacturer and Contact

Brand: VeriCoating

Manufacturer: TUBO MATERIALS

Email: [info@vericoating.com](mailto:info@vericoating.com)
